Villa Gremos (up to 8+1 persons)
17th Century, Stone build, preserved village house![]()
more information..
Villa Mouria (up to 6+1 persons)
17th Century, Stone build, preserved village house![]()
more information..
Villa Castro (up to 4 persons)
15th Century, Stone build, preserved village house![]()
more information..
All Villas : No pets allowed, No smoking indoors, non-damage deposit 300 € refundable per booking
| Rates Minimum Stay | Daily | Weekly |
|---|---|---|
| Apr-Jun (4 days) | 105 € | 735 € |
| Jul-Sep (6 days) | 130 € | 910 € |
| Oct (4 days) | 105 € | 735 € |
| Nov-Apr: 650 € per month, minimum 3 months (sat-TV & internet included) |
| Rates Minimum Stay | Daily | Weekly |
|---|---|---|
| Apr-Jun (4 days) | 82 € | 570 € |
| Jul-Sep (6 days) | 120 € | 840 € |
| Oct (4 days) | 82 € | 570 € |
| Nov-Apr: 500 € per month, minimum 3 months (sat-TV & internet included) |
| Rates Minimum Stay | Daily | Weekly |
|---|---|---|
| Apr-Jun (4 days) | 70 € | 490 € |
| Jul-Sep (6 days) | 98 € | 686 € |
| Oct (4 days) | 70 € | 490 € |
| Nov-Apr: 400 € per month, minimum 3 months (sat-TV & internet included) |
| Extra cost / Services | Price |
|---|---|
| Final Cleaning (Compulsory) | 70 € |
| City / Mountain Bike | 30 € per week |
| Air Condition | not needed |
| Wi-Fi Internet access | 20 € weekly |
| Airport Pickup | 100 € |
| Mediterranean Cooking | 80 € |
| Extra cost / Services | Price |
|---|---|
| Final Cleaning (Compulsory) | 55 € |
| City / Mountain Bike | 30 € per week |
| Air Condition | 10 € daily / 50 € weekly |
| Wi-Fi Internet access | 20 € weekly |
| Airport Pickup | 70 € |
| Mediterranean Cooking | 80 € |
| Extra cost / Services | Price |
|---|---|
| Final Cleaning (Compulsory) | 45 € |
| City / Mountain Bike | 30 € per week |
| Air Condition | 10 € daily / 50 € weekly |
| Wi-Fi Internet access | 20 € weekly |
| Airport Pickup | 52 € |
| Mediterranean Cooking | 80 € |
